Wine List
BUBBLES
SMALL PRODUCTION FARMER’ S CHAMPAGNES ARE OUR HOUSE SPECIALTY
CHAMPAGNE SPLITS
GLASS | BOTTLE | |
Bollinger – “Special Cuvée”– Brut (375 mL) | 60 | |
Camille Savès – “Carte Blanche – 1er Cru” – Brut (375 mL) | 39 | |
Gaston Chiquet – “La Tradition” – Brut (375 mL) | 40 | |
Lanson – Rosé – Brut (375 mL) | 46 | |
Laurent Perrier – “La Cuvée” – Brut– (375 mL) | 44 | |
Pierre Gimonnet – Blanc de Blancs – 1er Cru – Brut – (375 mL) | 60 | |
Veuve Clicquot – “Yellow Label” – Brut (375mL) | 48 |
OTHER SPARKLING
GLASS | BOTTLE | |
Adriano Adami – “Garbèl” – Prosecco, Italy MV | 38 | |
Decoy – “Brut Cuvee” – California 2019 | 8 | 31 |
Hacienda Cellars – Brut – Sonoma County, CA MV | 6 | 24 |
Maison Albert Bichot – Brut Rose – Cremant de Bourgogne – Burgundy, France MV | 54 | |
Sigura Viudas “Reserva” – Cava, Spain MV | 9 | 38 |
Moletto – Brut – Prosecco, Italy MV | 7 | 27 |
Schramsberg – Blanc de Blancs – North Coast, CA MV | 75 | |
Vinchio Vaglio-Serra – “Nivasco” – Brachetto d’Acqui – Italy 2018 | 9 | 35 |
CHAMPAGNE FULL BOTTLES
GLASS | BOTTLE | |
Bollinger – “Special Cuvée”– Brut MV | 100 | |
Chartogne Taillet – Rosé – Brut MV | 90 | |
Huré Frères – “Invitation” – Brut MV | 65 | |
Jose Dhondt – Blanc de Blancs – Brut MV | 80 | |
Lanson – “Black Label” – Brut MV | 70 | |
Laurent Perrier – “La Cuvée” – Brut MV | 14 | 52 |
Marc Hebrart – “Cuvée de Reserve” – Brut MV | 70 | |
Moët et Chandon – “Dom Perignon” 2010 – Brut | 300 | |
Veuve Clicquot – “Yellow Label” – Brut MV | 90 | |
Veuve Clicquot – Rosé – Brut MV | 105 | |
Veuve Clicquot – “Grand Dame”- Rose Champagne 2008 | 495 |
WHITE WINES & ROSÉ
CHARDONNAY
GLASS | BOTTLE | |
Bonterra (Organic/Biodynamic) – CA 2019 | 8 | 31 |
JaM Cellars – “Butter” – CA 2018 | 35 | |
Far Niente – Napa Valley, CA 2018 | 90 | |
Flambeaux – Sonoma County, CA 2018 | 62 | |
Frank Family – Carneros, CA 2020 | 62 | |
J Lohr – “Riverstone” – Monterey, CA | 9 | 35 |
Comfort Wine – “Custard” – CA 2017 | 35 | |
Jean Marc Brocard – “Cuvee Sainte Anne” – Chablis, France 2019 | 45 | |
Jordan – Russian River Valley, CA 2017 | 70 | |
Nickle and Nickle – Truchard – Carneros, CA 2019 | 75 | |
Paul Hobbs – Russian River Valley, CA 2018 | 60 | |
Ramey – Russian River Valley, CA 2017 | 65 | |
Rombauer – Carneros, CA 2019 | 16 | 60 |
The Prisoner – Carneros, CA 2019 | 70 | |
Belle Glos “Glasir Holt” – Santa Rita Hills, CA 2021 | 12 | 42 |
Trinity Oaks – CA 2018 | 6 | 24 |
SAUVIGNON BLANCS
GLASS | BOTTLE | |
Bonterra (Organic/Biodynamic) – CA 2019 | 8 | 31 |
Duckhorn – Nappa Valley, CA 2019 | 14 | 52 |
Kim Crawford – Marlborough, New Zealand 2020 | 11 | 43 |
Langlois Chateau – Sancerre, France 2021 | 60 | |
Seaglass – Central Coast, California 2022 | 6 | 24 |
Southern Right – Cape of Good Hope, South Africa 2019 | 8 | 31 |
OTHER WHITE WINES
GLASS | BOTTLE | |
Boutari – Assyrtiko – Santorini, Greece 2020 | 85 | |
Caruso e Manini – Orange Wine – Terre Siciliane, Italy 2022 | 45 | |
Ridge Vineyards – Grenache Blanc – Paso Robles, CA 2022 | 65 | |
Conumdrum – White Blend – CA 2022 | 9 | 35 |
Chateau St. Michelle – Riesling – Columbia Valley, WA 2017 | 7 | 27 |
Pine Ridge – Chenin Blanc/Viognier – Napa Valley, CA 2019 | 10 | 39 |
Tommasi – Pinot Grigio – Veneto, Italy 2019 | 9 | 35 |
Trinity Oaks – Pinot Grigio – CA 2019 | 6 | 24 |
Vietti – Moscato d’Asti – Asti, Italy 2021 | 11 | 45 |
Weingut Bründlmayer – “Ried Lamm” Grüner Veltliner – Kamptal, Austria 2018 | 140 |
ROSÉ
GLASS | BOTTLE | |
Angels and Cowboys – Sonoma County, CA 2021 | 10 | 39 |
Belle Glos – “Oeil de Perdrix” – Sonoma County, CA 2019 | 14 | 52 |
Buck Shack – Lake County, CA 2020 | 51 | |
Château D’Esclans – “Whispering Angel” – Côtes de Provence, France 2021 | 38 | |
Château Minuty – “M” – Côtes de Provence, France 2021 | 12 | 47 |
Decoy – CA 2019 | 8 | 31 |
Willamette Valley Vineyards – “Whole Cluster” Pinot Noir Rose – Williamette Valley, OR 2021 | 13 | 50 |
RED WINES
PINOT NOIR
GLASS | BOTTLE | |
Belle Glos – “Balade” – Russian River Valley, CA 2022 | 14 | 52 |
Belle Glos – “Clark and Telephone” – Santa Maria Valley, CA 2021 | 80 | |
Belle Glos – “Taylor Lane Vineyard” – Sonoma County, CA 2011 (1.5L) 2011 | 195 | |
Domaine Serene – “Evanstad Reserve” – Willamette Valley, OR 2018 | 120 | |
Domaine Serene – “Yamill Cuvée” – Willamette Valley, OR 2017 | 80 | |
Gary Farrell – Russian River Valley, CA 2017 | 80 | |
Goldeneye – Anderson Valley, CA 2019 | 68 | |
J Lohr – “Falcon’s Perch” – Monterey, CA 2018 | 10 | 39 |
Martin Ray – Sonoma County, CA 2020 | 38 | |
Migration – Sonoma County CA 2021 | 60 | |
Soter – “Mineral Springs Ranch” – Yamhill-Carlton District, OR 2017 | 110 | |
Paul Hobbs – Russian River Vallye, CA 2018 | 95 | |
The Prisoner Wine Co. – “Eternally Silenced” – CA 2017 | 75 | |
Trinity Oaks – CA 2018 | 6 | 24 |
CABERNET SAUVIGNON
GLASS | BOTTLE | |
Bonterra (Organic/Biodynamic) – CA 2019 | 9 | 35 |
Chappellet – “Signature” – Napa Valley, CA 2018 | 130 | |
Château Charmail – Haut-Médoc, France 2019 | 50 | |
Château Duhart-Milon Rothschild – Pauillac, France 2019 | 180 | |
Château Lascombes – Margaux, France 2019 | 160 | |
Château Maucaillou – Moulis, France 2019 | 60 | |
Château Montelena – Napa Valley, CA 2017 | 110 | |
Decoy – Sonoma County, CA 2018 | 14 | 52 |
Educated Guess – Napa Valley, CA 2019 | 48 | |
Far Niente – Napa Valley, CA 2019 | 195 | |
Frank Family – Napa Valley, CA 2018 | 65 | |
Greenwing – Columbia Valley, WA 2018 | 50 | |
Helderberg – Stellenbosch, South Africa 2016 | 40 | |
Jordan – Alexander Valley, CA 2016 | 115 | |
Martin Ray – Napa Valley, CA 2020 | 45 | |
Nickel and Nickel – “Branding Iron” – Napa Valley, CA 2018 | 145 | |
Nickel and Nickel – “State Ranch” – Napa Valley, CA 2018 | 145 | |
Post & Beam (by Far Niente) – Napa Valley, CA 2019 | 60 | |
The Prisoner – “The Prisoner Cabernet Sauvignon” – Napa Valley, CA 2018 | 85 | |
Smith and Hook – Central Coast, CA 2018 | 12 | 47 |
Trinity Oaks – CA 2018 | 6 | 24 |
Paul Hobbs – Napa Valley, CA 2018 | 195 | |
Caymus – Napa Valley, CA 2020 | 125 | |
Caymus – Napa Valley, CA 2020 (1.5L) | 235 |
BLENDS
GLASS | BOTTLE | |
Boekenhoutskloof – “Wolftrap” – Franschhoek Valley, South Africa 2018 | 38 | |
Caymus-Suisun – “Walking Fool” – Suisun Valley, CA 2017 | 14 | 52 |
Boekenhoutskloof – “The Chocolate Block” – Franschhoek Valley, South Africa 2018 | 60 | |
Conundrum – CA 2018 | 9 | 35 |
Domaine Andre Mathieu – “La Centenaire” – Châteuneuf-du-Pape, France 2017 | 85 | |
Duckhorn – “Paraduxx” – Napa Valley, CA 2017 | 65 | |
Duckhorn – “Paraduxx” – Napa Valley, CA 2017 (3L) | 250 | |
Bibbiano – Chianti – Tuscany, Italy 2019 | 16 | 55 |
Ricasoli “Brolio” – Chianti Classico Riserva – Tuscany, Italy 2019 | 75 | |
J Lohr – “St. E” – Red Blend – Paso Robles, CA 2015 | 100 | |
Opus One – “Overture” – Napa Valley, CA NV | 275 | |
Opus One – Napa Valley, CA 2017 | 550 | |
Orin Swift – “8 Years in the Desert” – Napa Valley, CA 2018 | 75 | |
The Prisoner – “Prisoner Red Blend” – Napa Valley, CA 2019 | 75 | |
Ridge – “Three Valleys” – Sonoma County, CA 2018 | 14 | 52 |
Shafer – “Relentless” – Napa Valley, CA 2016 | 165 | |
Penfold’s – “Max’s – Shiraz/Cabernet Sauvignon” – South Australia, Australia 2020 | 12 | 42 |
Penfold’s – “Bin 389 – Cabernet Sauvignon/Shiraz” – South Australia, Australia 2018 | 85 |
MERLOT AND OTHER VARIETALS
GLASS | BOTTLE | |
Bonterra (Organic/Biodynamic) – CA 2019 | 9 | 35 |
Caymus-Suisun – “Grand Durif” – Petite Sirah – Suisun Valley, CA 2018 | 65 | |
Duckhorn – Merlot – Napa Valley, CA 2017 | 60 | |
Fakin – Teran – Croatia 2019 | 75 | |
Finca Decero – Malbec – Mendoza, Argentina 2017 | 11 | 43 |
La Jota – Cabernet Franc – Napa Valley, CA 2018 | 120 | |
Nickel and Nickel – Merlot – Napa Valley, CA 2017 | 80 | |
Poliziano – “Asinone” – Vino Nobile di Montepulciano – Italy 2017 | 90 | |
Predator – “Old Vines” – Zinfandel – Lodi, CA 2018 | 10 | 39 |
Turley – “Old Vines” – Zinfandel – Amador County, CA 2018 | 75 | |
Trinity Oaks – Merlot – CA 2018 | 6 | 24 |
FORTIFIED AND DESSERT WINES
GLASS | BOTTLE | |
Inniskillin – Vidal Icewine – Niagara Peninsula, Canada (375 mL) | 11 | 43 |
Terrasous – Muscat de Rivesaltes – Rivesaltes, France 2018 | 7 | 27 |
Terrasous – 6 year Hors d’Age Vin Doux Naturel – Rivesaltes, France | 9 | 35 |
Dolce (by Far Niente) – Late Harvest – Napa Valley, CA 2017 | 16 | 85 |
Warre’s – “Warrior” – Ruby Port – Porto, Portugal NV | 8 | 31 |
Warre’s – “Otima 10 Year” – Tawny Port – Porto, Portugal NV | 12 | 42 |
Warre’s – “Otima 20 Year” – Tawny Port – Porto, Portugal NV | 14 | 52 |
Penfold’s – “Club” – Tawny Port – South Eastern Australia, Australia NV | 12 | 42 |