Wine List
BUBBLES
SMALL PRODUCTION FARMER’ S CHAMPAGNES ARE OUR HOUSE SPECIALTY
Ask your server about our rotating bubbles on tap!
CHAMPAGNE SPLITS
GLASS | BOTTLE | |
Bollinger – “Special Cuvée”– Brut (375 mL) | 60 | |
Camille Savès – “Carte Blanche – 1er Cru” – Brut (375 mL) | 39 | |
Gaston Chiquet – “La Tradition” – Brut (375 mL) | 40 | |
Lanson – Rosé – Brut (375 mL) | 46 | |
Laurent Perrier – “La Cuvée” – Brut– (375 mL) | 44 | |
Pierre Gimonnet – Blanc de Blancs – 1er Cru – Brut – (375 mL) | 44 | |
Veuve Clicquot – “Yellow Label” – Brut (375mL) | 48 | |
Veuve Clicquot – Rosé – Brut (375mL) | 55 |

OTHER SPARKLING
GLASS | BOTTLE | |
Adami– “Garbèl” – Prosecco, Italy | 38 | |
Hacienda Cellars – Brut Sparkling – Sonoma, CA | 6 | 25 |
Mercat – “Brut Nature” – Cava, Spain | 35 | |
Moletto – Prosecco, Italy | 7 | 30 |
Post Familie – Moscato – AR | 6 | 25 |
Vinchio Vaglio-Serra – “Nivasco” – Brachetto d’Acqui – Italy 2018 | 9 | 26 |
Decoy – Brut Cuvee – California 2019 | 8 | 35 |
CHAMPAGNE FULL BOTTLES
GLASS | BOTTLE | |
Bollinger – “Special Cuvée”– Brut | 100 | |
Chartogne Taillet – Rosé – Brut | 90 | |
Dom Perignon 2010 – Brut | 300 | |
Huré Frères – “Invitation” – Brut | 65 | |
Jose Dhondt – Blanc de Blancs – Brut | 80 | |
Lanson – “Black Label” – Brut | 70 | |
Laurent Perrier – “La Cuvée” – Brut | 14 | 65 |
Marc Hebrart – “Cuvée de Reserve” – Brut | 70 | |
Veuve Clicquot – “Yellow Label” – Brut | 90 | |
Veuve Clicquot – Rosé – Brut | 105 | |
Veuve Clicquot – “Grand Dame”- Rose Champagne 2008 | 495 |
WHITE WINES & ROSÉ
CHARDONNAY
GLASS | BOTTLE | |
Custard – CA 2017 | 35 | |
Far Niente – Napa Valley, CA 2018 | 90 | |
J Lohr – “Riverstone” – Monterey, CA | 9 | 35 |
JaM Cellars – “Butter” – CA 2018 | 35 | |
Jean Marc Brocard – “Sainte Claire” – Chablis, France 2019 | 45 | |
Jordan – Russian River Valley, CA 2017 | 70 | |
The Prisoner Wine Co. – Carneros, CA 2019 | 70 | |
The Prisoner Wine Co – “The Snitch” – Napa Valley, CA 2018 | 14 | 58 |
Ramey – Russian River Valley, CA 2017 | 65 | |
Rombauer – Carneros, CA 2019 | 16 | 70 |
Bonterra (Organic) – CA 2019 | 8 | 31 |
Kislter – Hudson Vineyard – Caneros, CA 2017 | 225 | |
Kistler – Vine Hill Vineyard – Russian River Valley, CA 2016 | 225 | |
Nickle and Nickle – Truchard – Carneros, CA 2019 | 75 | |
Trinity Oaks – CA 2018 | 6 | 20 |
SAUVIGNON BLANCS
GLASS | BOTTLE | |
Kim Crawford – Marlborough, New Zealand 2020 | 11 | 43 |
Langlois Chateau – Sancerre, France | 60 | |
Silver Gate – CA | 6 | 24 |
Southern Right – Cape of Good Hope, South Africa 2019 | 8 | 31 |
Bonterra (Organic) – CA 2019 | 8 | 31 |
Duckhorn – Nappa Valley, CA 2019 | 14 | 52 |
OTHER WHITE WINES
GLASS | BOTTLE | |
Brundlmayer – “Ried Lamm” Grüner Veltliner – Austria 2018 | 140 | |
Boutari – Assyrtiko – Santorini, Greece | 85 | |
Pine Ridge – Chenin Blanc/Viognier – Napa Valley, CA 2019 | 10 | 39 |
Tommasi – “Le Rosse” – Pinot Grigio – Veneto, Italy 2019 | 9 | 35 |
Chateau St. Michelle – Riesling – WA 2017 | 7 | 27 |
Trinity Oakse – Pinot Grigio – CA 2019 | 6 | 24 |
ROSÉ
GLASS | BOTTLE | |
Belle Glos – “Oeil de Perdrix” – Sonoma County, CA 2019 | 14 | 52 |
Château D’Esclans – “Whispering Angel” – Côtes de Provence, France | 38 | |
Château Minuty – “M” – Côtes de Provence, France 2019 | 12 | 47 |
Angels and Cowboys – Sonoma County, CA 2020 | 10 | 39 |
Buck Shack – Lake County, CA 2020 | 51 | |
Decoy – CA 2019 | 8 | 31 |
Willamette Valley Vineyards – Rose of Pinot Noir – OR | 13 | 50 |
RED WINES
PINOT NOIR
GLASS | BOTTLE | |
Belle Glos – “Clark and Telephone” – Santa Maria Valley, CA 2018 | 80 | |
Gary Farrell – Russian River Valley, CA 2017 | 80 | |
J Lohr – “Falcon’s Perch” – Monterey, CA 2018 | 10 | 39 |
The Prisoner Wine Co. – “Eternally Silenced” – CA 2017 | 75 | |
Ponzi – “Classico” – Willamette Valley, OR 2016 | 16 | 60 |
Soter – “Mineral Springs Ranch” – Yamhill-Carlton District, OR 2017 | 110 | |
Goldeneye – Anderson Valley, CA 2019 | 68 | |
Belle Glos – “Taylor Lane Vineyard” – Sonoma County, CA 2011 1.5L | 195 | |
Trinity Oaks – CA 2018 | 6 | 24 |
CABERNET SAUVIGNON
GLASS | BOTTLE | |
Caymus – Napa Valley, CA – (1 L) 2018 | 125 | |
Chateau Montelena – Napa Valley, CA 2017 | 110 | |
Chappellet – “Signature” – Napa Valley, CA 2018 | 130 | |
Decoy – Sonoma County, CA 2018 | 14 | 52 |
Greenwing – Columbia Valley, WA 2018 | 50 | |
Helderberg – Stellenbosch, South Africa 2016 | 40 | |
Jordan – Alexander Valley, CA 2016 | 115 | |
The Prisoner Wine Co. – “The Prisoner” – Napa Valley, CA 2018 | 85 | |
The Prisoner Wine Co. – “Cuttings” – Napa Valley, CA 2017 | 75 | |
Far Niente – Napa Valley, CA 2018 | 195 | |
Far Niente – Napa Valley, CA 2019 | 195 | |
Martin Ray – Napa Valley, CA 2019 | 42 | |
Nickel and Nickel – “Branding Iron” – Napa Valley, CA 2018 | 145 | |
Nickel and Nickel – “State Ranch” – Napa Valley, CA 2018 | 145 | |
Far Niente – “Post & Beam” – Napa Valley, CA 2019 | 60 | |
Smith and Hook – Central Coast, CA 2018 | 12 | 47 |
Bonterra (Organic) – CA 2019 | 9 | 35 |
Trinity Oaks – CA 2018 | 6 | 24 |
BLENDS
GLASS | BOTTLE | |
14 Hands – “Hot to Trot” – Columbia Valley, WA 2016 | 8 | 31 |
Boekenhoutskloof – “Wolftrap” – Franschhoek Valley, South Africa | 38 | |
Conundrum – Red Blend– CA 2018 | 9 | 35 |
Duckhorn – “Paraduxx” – Red Blend – Napa Valley, CA 2017 | 65 | |
J Lohr – “St. E” – Red Blend – Paso Robles, CA 2015 | 100 | |
Opus One – “Red Wine” – Napa Valley, CA 2017 | 600 | |
The Prisoner Wine Co. – Red Blend – Napa Valley, CA 2019 | 75 | |
Ridge – “Three Valleys” – Sonoma County, CA 2018 | 14 | 52 |
Orin Swift – “8 Years in the Desert” – Napa Valley, CA 2018 | 75 | |
Shafer – “Relentless” – Red Blend – Napa Valley, CA 2016 | 165 |
MERLOT AND OTHER VARIETALS
GLASS | BOTTLE | |
Caymus-Suisun – “Grand Durif” – Petite Sirah – Suisun Valley, CA 2018 | 65 | |
Duckhorn – Merlot – Napa Valley, CA 2017 | 60 | |
Finca Decero – Malbec – Mendoza, Argentina 2017 | 11 | 43 |
Predator – “Old Vines” – Zinfandel – Lodi, CA 2018 | 10 | 39 |
Trinity Oaks – Merlot – CA 2018 | 6 | 24 |
Turley – “Old Vines” – Zinfandel – Amador County, CA 2018 | 75 | |
Fakin – Teran – Croatia 2019 | 75 | |
Poliziano – “Asinone” – Vino Nobile di Montepulciano – Italy 2017 | 90 | |
Domaine Andre Mathieu – “La Centenaire” – Chateauneuf-du-Pape – France 2017 | 85 | |
Nickel and Nickel – Suscol Ranch – Merlot – Napa Valley, CA 2017 | 80 | |
Bonterra (Organic) – Merlot – CA 2019 | 9 | 35 |
FORTIFIED AND DESSERT WINES
GLASS | BOTTLE | |
Inniskillin – Vidal Icewine – Niagara Peninsula, Canada (375 mL) | 11 | 43 |
Terrasous – Muscat de Rivesaltes – Rivesaltes, France 2018 | 7 | 27 |
Terrasous – 6 year Hors d’Age Vin Doux Naturel – Rivesaltes, France | 9 | 35 |